|
|---|
Instelbare en programmeerbare
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Low-cost compact power supplies up to 144 W
|
|
| ||||
|---|---|---|---|---|
| Model | Voltage (V) | Current (A) | Output power (W) | Price € |
| TOE 8721-1 | 0 .. 36 | 0 .. 2.0 | 72 | 474,= |
| TOE 8721-2 | 0 .. 10 | 0 .. 12 | 120 | 556,= |
| TOE 8721-3 | 0 .. 18 | 0 .. 8.0 | 144 | 753,= |
| TOE 8721-4 | 0 .. 36 | 0 .. 4.0 | 144 | 753,= |
| TOE 8722-1 | 2 * 0 .. 18 | 2 * 0 .. 2.0 | 72 | 614,= |
| TOE 8722-2 | 2 * 0 .. 36 | 2 * 0 .. 1.0 | 72 | 614,= |
| TOE 8722-4 | 2 * 0 .. 24 | 2 * 0 .. 1.5 | 72 | 614,= |
![]() |
Single- and dual-output power supplies |
|
| ||||
|---|---|---|---|---|
| Model | Voltage (V) | Current (A) | Output power (W) | Price € |
| TOE 8841-24 | 0 .. 24 | 0 .. 6.5 | 160 | 1112,= |
| TOE 8841-32 | 0 .. 32 | 0 .. 5.0 | 160 | 1112,= |
| TOE 8841-40 | 0 .. 40 | 0 .. 4.0 | 160 | 1112,= |
| TOE 8841-64 | 0 .. 64 | 0 .. 2.5 | 160 | 1112,= |
| TOE 8841-130 | 0 .. 130 | 0 .. 1.2 | 160 | 1146,= |
| TOE 8851-16 | 0 .. 16 | 0 .. 20 | 320 | 1795,= |
| TOE 8851-24 | 0 .. 24 | 0 .. 13 | 320 | 1795,= |
| TOE 8851-32 | 0 .. 32 | 0 .. 10 | 320 | 1795,= |
| TOE 8851-40 | 0 .. 40 | 0 .. 8.0 | 320 | 1795,= |
| TOE 8851-64 | 0 .. 64 | 0 .. 5.0 | 320 | 1795,= |
| TOE 8851-130 | 0 .. 130 | 0 .. 2.5 | 320 | 1841,= |
| TOE 8842-24 | 2 * 0 .. 24 | 2 * 0 .. 3.2 | 160 | 1227,= |
| TOE 8842-32 | 2 * 0 .. 32 | 2 * 0 .. 2.5 | 160 | 1227,= |
| TOE 8842-40 | 2 * 0 .. 40 | 2 * 0 .. 2.0 | 160 | 1227,= |
| TOE 8842-64 | 2 * 0 .. 64 | 2 * 0 .. 1.2 | 160 | 1227,= |
| TOE 8842-130 | 2 * 0 .. 130 | 2 * 0 .. 0.6 | 160 | 1262,= |
| TOE 8852-16 | 2 * 0 .. 16 | 2 * 0 .. 10 | 320 | 1795,= |
| TOE 8852-24 | 2 * 0 .. 24 | 2 * 0 .. 6.5 | 320 | 1795,= |
| TOE 8852-32 | 2 * 0 .. 32 | 2 * 0 .. 5.0 | 320 | 1795,= |
| TOE 8852-40 | 2 * 0 .. 40 | 2 * 0 .. 4.0 | 320 | 1795,= |
| TOE 8852-64 | 2 * 0 .. 64 | 2 * 0 .. 2.5 | 320 | 1795,= |
| TOE 8852-130 | 2 * 0 .. 130 | 2 * 0 .. 1.2 | 320 | 1841,= |
![]() |
Multiple-output power supplies up to 150 W
|
|
| ||||
|---|---|---|---|---|
| Model | Voltage (V) | Current (A) | Output power (W) | Price € |
| TOE 8732-1 | 2 x 0 .. 16 | 2 x 0 .. 2 | 64 | 1007,= |
| TOE 8732-2 | 2 x 0 .. 32 | 2 x 0 .. 1 | 64 | 1007,= |
| TOE 8732-3 | 2 x 0 .. 48 | 2 x 0 .. 0.8 | 64 | 1065,= |
| TOE 8733-1 | 2 x 0 .. 16 0 - 7 | 2 x 0 .. 2 0 .. 5 | 99 | 1227,= |
| TOE 8733-2 | 2 x 0 .. 32 0 - 7 | 2 x 0 .. 1 0 .. 5 | 99 | 1227,= |
| TOE 8733-3 | 2 x 0 .. 48 0 - 7 | 2 x 0 .. 0.8 0 .. 5 | 99 | 1308,= |
| TOE 8733-4 | 2 x 0 .. 32 0 - 7 | 2 x 0 .. 2 0 .. 5 | 149 | 1413,= |
| TOE 8735-1 | 2 x 0 .. 16 0 - 7 ± 15 | 2 x 0 .. 2 0 .. 5 0.5 | 114 | 1450,= |
| TOE 8735-2 | 2 x 0 .. 32 0 - 7 ± 15 | 2 x 0 .. 1 0 .. 5 0.5 | 114 | 1450,= |
| TOE 8735-4 | 2 x 0 .. 16 0 - 7 ± 5 | 2 x 0 .. 2 0 .. 5 1.5 | 114 | 1450,= |
| TOE 8735-5 | 2 x 0 .. 32 0 - 7 ± 5 | 2 x 0 .. 1 0 .. 5 1.5 | 114 | 1450,= |
![]() |
High performance power supplies up to 1500 W
|
|
| ||||
|---|---|---|---|---|
| Model | Voltage (V) | Current (A) | Output power (W) | Price € |
| TOE 8871-40 | 0 .. 40 | 0 .. 50 | 1000 | 2953,= |
| TOE 8871-44 | 0 .. 44 | 0 .. 50 | 1000 | 2953,= |
| TOE 8871-60 | 0 .. 60 | 0 .. 35 | 1000 | 2953,= |
| TOE 8871-80 | 0 .. 80 | 0 .. 25 | 1000 | 2953,= |
| TOE 8871-130 | 0 .. 130 | 0 .. 16 | 1000 | 3011,= |
| TOE 8871-200 | 0 .. 200 | 0 .. 10 | 1000 | bel |
| TOE 8871-400 | 0 .. 400 | 0 .. 5 | 1000 | bel |
| TOE 8872-40 | 0 .. 40 | 0 .. 100 | 1500 | 3948 |
| TOE 8872-44 | 0 .. 44 | 0 .. 100 | 1500 | 3948 |
| TOE 8872-60 | 0 .. 60 | 0 .. 65 | 1500 | 3948 |
| TOE 8872-80 | 0 .. 80 | 0 .. 50 | 1500 | 3948 |
| TOE 8872-130 | 0 .. 130 | 0 .. 25 | 1500 | 4006 |
| TOE 8872-200 | 0 .. 200 | 0 .. 15 | 1500 | bel |
| TOE 8872-400 | 0 .. 400 | 0 .. 7.5 | 1500 | bel |
![]() |
Broadband power amplifiers
|
| Model | Datasheet | Frequency range | Max. output voltage (Vpp) | Price € |
|---|---|---|---|---|
| TOE 7607 | DC - 5 MHz | 50 | 1436,= | |
| TOE 7608 | DC - 500 kHz | 45 | 1644,= | |
| TOE 7608S | 15 Hz - 20 kHz | 325 | 1737,= |
| Model | Datasheet | Voltage (V) | Current (A) | Output power (W) | Price € |
|---|---|---|---|---|---|
| TOE 7610 |
| -20 .. +20 | -7.5 .. +7.5 | 150 | 2200,= |